Year | Type | Mintage | Source |
2002 | Australian Year of the Outback 50 cent | 11,507,000 | (a) |
2003 | Australia's Volunteers Australian 50 cent | 13,927,000 | (a) |
2004 | Student Design Australian 50 cent | 10,577,000 | (a) |
2004 | Australian Coat of Arms 50 cent | 17,918,000 | (a) |
2005 | 2006 Melbourne Commonwealth Games Australian 50 cent | 21,000,000 | (a) |
2005 | Remembrance 60th Ann. of End of WWII Australian 50 cent | 21,033,000 | (a) |
2006 | Australian Coat of Arms 50 cent | 62,859,000 | (a) |
2007 | Australian Coat of Arms 50 cent | 19,872,000 | (a) |
2008 | Australian Coat of Arms 50 cent | 28,402,590 | (a) |
2009 | Australian Coat of Arms 50 cent | 19,031,000 | (a) |
2010 | Australian Coat of Arms 50 cent | 22,191,000 | (a) |
2010 | Australia Day Celebrate What's Great Australian 50 cent | 11,452,000 | (a) |
2011 | Australian Coat of Arms 50 cent | 14,380,000 | (a) |
2012 | Australian Coat of Arms 50 cent | 5,670,000 | (a) |
Posted by harrisk at November 8, 2012 1:51 PM
Subscribe to our Newsletter