Each year the Royal Australian Mint releases an uncirculated set of collector coins. Most often the coins included in these sets are the standard Stuart Devlin reverses we all recognise as the coins in our change but sometimes a circulating commemorative design or even an NCLT (non-circulating legal tender) coin will be included in the collector set. To make life a little bit easier we have compiled a master list of the coins included in these sets with links in the table to entries on each individual commemorative coins (click on the links where available).
For the first time, 2016 being the 50th anniversary of the changeover to decimal currency the Mint released coins with commemorative obverse designs still with their standard reverses.
Year | Theme | Mintage | Issue Price $ | $2 | $1 | 50c | 20c | 10c | 5c | 2c | 1c |
2017 | Effigy of an Era. A tribute to the Rank-Broadley portrait of the Queen | unlimited* | 25 | S | S | S | S | S | S | X | X |
2016 | 50th Anniversary of decimal currency The Changeover -special edition commemorative obverses on all, standard reverses | 62,718* | 25 | C | C | C | C | C | C | X | X |
2015 | 50th Anniversary of the Mint | 49,682 | 25 | S | S | C | S | S | S | X | X |
2014 | Standard Designs -special edition coloured $1 | 43,777 | 32.50 | S | S | S | S | S | S | X | X |
2013 | Standard Designs -special edition coloured 20c | 45,792 | 32.50 | S | S | S | S | S | S | X | X |
2012 | Standard Designs -special edition coloured 50c | 58,554 | 32.50 | S | S | S | S | S | S | X | X |
2011 | Standard Designs | 41,883 | 30 | S | S | S | S | S | S | X | X |
2010 | Standard Designs | 50,989 | 30 | S | S | S | S | S | S | X | X |
2009 | Year of Astronomy | 55,452 | 35 | S | S | S | C | S | S | X | X |
2008 | Year of Planet Earth | 95,138 | 26 | S | S | S | C | S | S | X | X |
2007 | Year of the Surf Lifesaver | 67,643 | 23.50 | S | S | S | C | S | S | X | X |
2006 | Australia 2006 Mint Set -40 Years of Decimal Currency | 87,407 | 23.50-25 | S | S | S | S | S | S | S | S |
2005 | 60th Ann. End of WWII | 71,546 | 23.50 | S | C | C | C | S | S | X | X |
2004 | Come Alive | 57,565 | 23.50 | S | S | S | S | S | S | X | X |
2003 | Australia’s Volunteers | 80,512 | 22.70 | S | C | S | C | S | S | X | X |
2002 | Year of the Outback | 68,752 | 22.70 | S | C | C | S | S | S | X | X |
2001 | Centenary of Federation | 90,822 | 21.62 | S | C | C | S | S | S | X | X |
2000 | Millennium | 106,394 | 19.95 | S | S | C | S | S | S | X | X |
1999 | Year of Older Persons | 70,067 | 19.95 | S | C | S | S | S | S | X | X |
1998 | Bass and Flinders | 74,108 | 18.75 | S | S | C | S | S | S | X | X |
1997 | Sir Charles Kingsford-Smith | 71,022 | 18.75 | S | C | S | S | S | S | X | X |
1996 | Sir Henry Parkes | 108,773 | 18.75 | S | C | S | S | S | S | X | X |
1995 | 50th Anniversary End of WWII | 96,079 | 15.00 | S | S | C | S | S | S | X | X |
1994 | Year of the Family | 91,942 | 15.00 | S | S | C | S | S | S | X | X |
1993 | Landcare | 84,784 | 15.00 | S | C | S | S | S | S | X | X |
1992 | Barcelona Olympics | 118,528 | 15.00 | S | C | S | S | S | S | X | X |
1991 | 25th Anniv. Decimal Currency | 147,900 | 15.00 | S | S | C | S | S | S | S | S |
1990 | Standard Designs | 103,766 | 15.00 | S | S | S | S | S | S | S | S |
1989 | Standard Designs | 150,602 | 13.50 | S | S | S | S | S | S | S | S |
1988 | Australia 1988 Mint Set -First Fleet Bicentenary | 250,000 | 12.00 | S | C | C | S | S | S | S | S |
1987 | Australia 1987 Mint Set -Standard Designs | 200,000 | 9.70 | X | S | S | S | S | S | S | S |
1986 | Australia 1986 Mint Set-International Year of Peace | 180,000 | 4.50 | X | C | S | S | S | S | S | S |
1985 | Australia 1985 Mint Set -Standard Designs | 170,000 | 4.20 | X | S | S | S | S | S | S | S |
1984 | Australia 1984 Mint Set -Standard Designs | 150,014 | 3.20 | X | X | S | S | S | S | S | S |
1983 | Standard Designs | 155,700 | 3.00 | X | X | S | S | S | S | S | S |
1982 | Commonwealth Games | 195,950 | 3.00 | X | X | C | S | S | S | S | S |
1981 | Standard Designs | 120,000 | 3.00 | X | X | S | S | S | S | S | S |
1980 | Standard Designs | 100,000 | 2.20 | X | X | S | S | S | S | S | S |
1979 | Standard Designs | 70,006 | 2.00 | X | X | S | S | S | S | S | S |
1978 | Standard Designs | 70,006 | 2.00 | X | X | S | S | S | S | S | S |
1977 | Queen’s Jubilee | 128,010 | 1.80 | X | X | C | S | S | S | S | S |
1976 | Standard Designs | 40,004 | 1.80 | X | X | S | S | S | S | S | S |
1975 | Standard Designs | 30,121 | 1.70 | X | X | S | S | S | S | S | S |
1974 | Standard Designs | 25,475 | 1.70 | X | X | S | S | S | S | S | S |
1973 | Standard Designs | 30,928 | 1.70 | X | X | S | S | S | S | S | S |
1972 | Standard Designs | 39,065 | 1.50 | X | X | S | S | S | S | S | S |
1971 | Standard Designs | 28,572 | 1.50 | X | X | S | S | S | S | S | S |
1970 | Captain Cook Bicentenary | 40,230 | 2.00 | X | X | C | S | S | S | S | S |
1969 | Standard Designs | 31,176 | 1.50 | X | X | S | S | S | S | S | S |
1968 | Not issued | ||||||||||
1967 | Not issued | ||||||||||
1966 | First Decimal Currency | 105,909 | Gift-$1.50 | X | X | S | S | S | S | S | S |
- S = standard design
- X = not included
- C = commemorative design
- * = mintage may not be final or not available
31/08/17 Updated to include information from the 2015-2016 Royal Australian Mint annual report.